Spezifikationen / CAD
Wählen
Teilenummer | d | B | D | D 1 | M | Anzahl der Stellschrauben | Masse (G) |
Preis (US DOLLAR) |
CAD Herunterladen |
in den Warenkorb legen |
---|---|---|---|---|---|---|---|---|---|---|
NSC-3-5-S | 3 | 5 | 7 | - | M3 | 1 | 1 | 4.61 | CAD | Wagen |
NSC-3-6-S | 3 | 6 | 7 | - | M3 | 1 | 1 | 4.61 | CAD | Wagen |
NSC-3-8-S | 3 | 8 | 7 | - | M3 | 1 | 2 | 4.61 | CAD | Wagen |
NSC-4-5-S | 4 | 5 | 8 | - | M3 | 1 | 1 | 4.61 | CAD | Wagen |
NSC-4-6-S | 4 | 6 | 12 | - | M4 | 1 | 4 | 4.61 | CAD | Wagen |
NSC-4-8-S | 4 | 8 | 12 | - | M4 | 1 | 6 | 4.61 | CAD | Wagen |
NSC-5-5-S | 5 | 5 | 11 | - | M3 | 1 | 3 | 4,99 | CAD | Wagen |
NSC-5-6-S | 5 | 6 | 14 | - | M4 | 1 | 6 | 5,66 | CAD | Wagen |
NSC-5-8-S | 5 | 8 | 14 | - | M4 | 1 | 8 | 5,66 | CAD | Wagen |
NSC-5-10-S | 5 | 10 | 14 | - | M4 | 1 | 10 | 5,66 | CAD | Wagen |
NSC-6-5-S | 6 | 5 | 12 | - | M3 | 1 | 3 | 5,66 | CAD | Wagen |
NSC-6-6-S | 6 | 6 | 15 | - | M4 | 1 | 7 | 5,66 | CAD | Wagen |
NSC-6-8-S | 6 | 8 | 15 | - | M4 | 1 | 9 | 5,66 | CAD | Wagen |
NSC-6-10-S | 6 | 10 | 16 | - | M4 | 1 | 13 | 5,66 | CAD | Wagen |
NSC-8-5-S | 8 | 5 | 14 | - | M3 | 2 | 4 | 6.36 | CAD | Wagen |
NSC-8-6-S | 8 | 6 | 16 | 13 | M4 | 2 | 7 | 6.36 | CAD | Wagen |
NSC-8-8-S | 8 | 8 | 16 | 13 | M4 | 2 | 9 | 6.36 | CAD | Wagen |
NSC-8-10-S | 8 | 10 | 18 | 13 | M4 | 2 | 15 | 6.36 | CAD | Wagen |
NSC-10-5-S | 10 | 5 | 16 | - | M3 | 2 | 5 | 6.36 | CAD | Wagen |
NSC-10-6-S | 10 | 6 | 18 | 16 | M4 | 2 | 8 | 6.36 | CAD | Wagen |
NSC-10-8-S | 10 | 8 | 18 | 16 | M4 | 2 | 10 | 6.36 | CAD | Wagen |
NSC-10-10-S | 10 | 10 | 20 | 16 | M4 | 2 | 17 | 6.36 | CAD | Wagen |
NSC-12-6-S | 12 | 6 | 20 | - | M4 | 2 | 9 | 7.56 | CAD | Wagen |
NSC-12-8-S | 12 | 8 | 22 | 20 | M4 | 2 | 16 | 7.56 | CAD | Wagen |
NSC-12-10-S | 12 | 10 | 26 | 20 | M5 | 2 | 32 | 7.56 | CAD | Wagen |
NSC-12-12-S | 12 | 12 | 26 | 20 | M6 | 2 | 36 | 7.56 | CAD | Wagen |
NSC-13-6-S | 13 | 6 | 20 | - | M4 | 2 | 8 | 7,79 | CAD | Wagen |
NSC-13-8-S | 13 | 8 | 22 | 20 | M4 | 2 | 15 | 7,79 | CAD | Wagen |
NSC-13-10-S | 13 | 10 | 26 | 20 | M5 | 2 | 29 | 7,79 | CAD | Wagen |
NSC-14-12-S | 14 | 12 | 26 | 20 | M5 | 2 | 33 | 8.35 | CAD | Wagen |
NSC-15-6-S | 15 | 6 | 24 | - | M4 | 2 | 12 | 8,84 | CAD | Wagen |
NSC-15-8-S | 15 | 8 | 25 | 24 | M5 | 2 | 19 | 8,84 | CAD | Wagen |
NSC-15-10-S | 15 | 10 | 25 | 24 | M5 | 2 | 24 | 8,84 | CAD | Wagen |
NSC-15-12-S | 15 | 12 | 28 | 24 | M5 | 2 | 39 | 8,84 | CAD | Wagen |
NSC-16-6-S | 16 | 6 | 24 | - | M4 | 2 | 11 | 9.13 | CAD | Wagen |
NSC-16-8-S | 16 | 8 | 28 | 24 | M5 | 2 | 24 | 9.13 | CAD | Wagen |
NSC-16-10-S | 16 | 10 | 28 | 24 | M5 | 2 | 31 | 9.13 | CAD | Wagen |
NSC-16-12-S | 16 | 12 | 28 | 24 | M5 | 2 | 37 | 9.13 | CAD | Wagen |
NSC-17-10-S | 17 | 10 | 30 | 26 | M6 | 2 | 36 | 9,52 | CAD | Wagen |
NSC-17-12-S | 17 | 12 | 32 | 26 | M6 | 2 | 50 | 9,52 | CAD | Wagen |
NSC-18-15-S | 18 | 15 | 32 | 29 | M6 | 2 | 62 | 10.32 | CAD | Wagen |
NSC-20-7-S | 20 | 7 | 30 | - | M5 | 2 | 21 | 10.88 | CAD | Wagen |
NSC-20-10-S | 20 | 10 | 32 | 29 | M6 | 2 | 37 | 10.88 | CAD | Wagen |
NSC-20-12-S | 20 | 12 | 32 | 29 | M6 | 2 | 44 | 10.88 | CAD | Wagen |
NSC-20-15-S | 20 | 15 | 32 | 29 | M6 | 2 | 56 | 10.88 | CAD | Wagen |
NSC-22-18-S | 22 | 18 | 38 | 34 | M8 | 2 | 103 | 14.52 | CAD | Wagen |
NSC-25-12-S | 25 | 12 | 38 | 37 | M6 | 2 | 60 | 17.79 | CAD | Wagen |
NSC-25-15-S | 25 | 15 | 38 | 37 | M6 | 2 | 74 | 17.79 | CAD | Wagen |
NSC-25-18-S | 25 | 18 | 42 | 38 | M8 | 2 | 124 | 17.79 | CAD | Wagen |
NSC-28-18-S | 28 | 18 | 45 | 40 | M8 | 2 | 133 | 18.94 | CAD | Wagen |
NSC-30-14-S | 30 | 14 | 45 | 42 | M8 | 2 | 93 | 20.20 | CAD | Wagen |
NSC-30-16-S | 30 | 16 | 45 | 42 | M8 | 2 | 109 | 20.20 | CAD | Wagen |
NSC-30-18-S | 30 | 18 | 49 | 42 | M8 | 2 | 158 | 20.20 | CAD | Wagen |
NSC-30-20-S | 30 | 20 | 49 | 42 | M8 | 2 | 176 | 20.20 | CAD | Wagen |
NSC-32-20-S | 32 | 20 | 53 | 44 | M8 | 2 | 209 | 26.17 | CAD | Wagen |
NSC-35-15-S | 35 | 15 | 50 | 47 | M8 | 2 | 113 | 29.33 | CAD | Wagen |
NSC-35-18-S | 35 | 18 | 55 | 47 | M8 | 2 | 190 | 29.33 | CAD | Wagen |
NSC-35-20-S | 35 | 20 | 59 | 47 | M8 | 2 | 258 | 29.33 | CAD | Wagen |
NSC-38-22-S | 38 | 22 | 64 | 50 | M10 | 2 | 332 | 37,69 | CAD | Wagen |
NSC-40-18-S | 40 | 18 | 60 | 55 | M10 | 2 | 211 | 41.63 | CAD | Wagen |
NSC-40-22-S | 40 | 22 | 72 | 55 | M10 | 2 | 441 | 41.63 | CAD | Wagen |
NSC-45-22-S | 45 | 22 | 75 | 60 | M10 | 2 | 449 | 46,78 | CAD | Wagen |
NSC-50-20-S | 50 | 20 | 70 | 65 | M10 | 2 | 285 | 49.02 | CAD | Wagen |
NSC-50-25-S | 50 | 25 | 79 | 65 | M10 | 2 | 542 | 49.02 | CAD | Wagen |
●Einstellschraube mit Innensechskant ist im Lieferumfang enthalten.
Nabeya Bi-Tech Kaisha
Kundendienst
Bitte geben Sie hier Fragen zu Anpassungen und anderen produktbezogenen Anfragen.
Hier finden Sie das AnfrageformularHinweise zur korrekten Verwendung von NBK-Produkten
Das Video ist ein Beispiel mit NSC-CP2 ( NSC-CP2 ). Mit diesem Produkt können Sie denselben Vorgang ausführen.
Material / Oberfläche
NSC-S | |
---|---|
Hauptkörper | SUS304 |
Innensechskantschraube | SUSXM7 |
Charakteristik
- Stellringe mit Stellschraube.
- Die Befestigung an der Welle erfolgt mit Gewindestiften.
- Die Abschrägung an einem Ende ist größer (Bohrungsdurchmesser 8 mm oder mehr).
Dies vermeidet beim Fixieren des Lagers eine Beeinträchtigung zwischen Stellring und Außenring.