Spezifikationen / CAD
Wählen
Teilenummer | d | B | D | F | M | Masse (G) |
Preis (US DOLLAR) |
CAD Herunterladen |
in den Warenkorb legen |
---|---|---|---|---|---|---|---|---|---|
NSCS-3-8-M | 3 | 8 | 15 | 4.5 | M3 | 10 | 9,93 | CAD | Wagen |
NSCS-4-8-M | 4 | 8 | 15 | 4.5 | M3 | 9 | 9,93 | CAD | Wagen |
NSCS-5-6-M | 5 | 6 | 16 | 5 | M2.6 | 8 | 10.37 | CAD | Wagen |
NSCS-5-8-M | 5 | 8 | 20 | 6 | M3 | 17 | 10.37 | CAD | Wagen |
NSCS-5-10-M | 5 | 10 | 20 | 6 | M4 | 21 | 10.37 | CAD | Wagen |
NSCS-6-6-M | 6 | 6 | 18 | 6 | M2.6 | 10 | 12.52 | CAD | Wagen |
NSCS-6-8-M | 6 | 8 | 20 | 6 | M3 | 17 | 12.52 | CAD | Wagen |
NSCS-6-10-M | 6 | 10 | 20 | 6 | M4 | 21 | 12.52 | CAD | Wagen |
NSCS-8-6-M | 8 | 6 | 22 | 7 | M2.6 | 14 | 14.52 | CAD | Wagen |
NSCS-8-8-M | 8 | 8 | 25 | 8 | M3 | 25 | 14.52 | CAD | Wagen |
NSCS-8-10-M | 8 | 10 | 25 | 8 | M4 | 31 | 14.52 | CAD | Wagen |
NSCS-8-12-M | 8 | 12 | 28 | 8.5 | M5 | 48 | 14.52 | CAD | Wagen |
NSCS-8-15-M | 8 | 15 | 30 | 9 | M6 | 69 | 14.52 | CAD | Wagen |
NSCS-10-6-M | 10 | 6 | 25 | 8 | M2.6 | 17 | 14.96 | CAD | Wagen |
NSCS-10-10-M | 10 | 10 | 30 | 9 | M4 | 44 | 14.96 | CAD | Wagen |
NSCS-10-12-M | 10 | 12 | 30 | 9 | M5 | 54 | 14.96 | CAD | Wagen |
NSCS-10-15-M | 10 | 15 | 35 | 10 | M6 | 92 | 14.96 | CAD | Wagen |
NSCS-12-6-M | 12 | 6 | 25 | 9 | M2.6 | 16 | 14.96 | CAD | Wagen |
NSCS-12-10-M | 12 | 10 | 30 | 10 | M4 | 42 | 14.96 | CAD | Wagen |
NSCS-12-12-M | 12 | 12 | 30 | 10 | M5 | 52 | 14.96 | CAD | Wagen |
NSCS-12-15-M | 12 | 15 | 35 | 11 | M6 | 90 | 14.96 | CAD | Wagen |
NSCS-13-8-M | 13 | 8 | 28 | 11 | M3 | 28 | 15.66 | CAD | Wagen |
NSCS-13-10-M | 13 | 10 | 30 | 10 | M4 | 41 | 15.66 | CAD | Wagen |
NSCS-13-15-M | 13 | 15 | 35 | 11 | M6 | 88 | 15.66 | CAD | Wagen |
NSCS-15-8-M | 15 | 8 | 30 | 11 | M3 | 30 | 17.10 | CAD | Wagen |
NSCS-15-10-M | 15 | 10 | 32 | 11 | M4 | 45 | 17.10 | CAD | Wagen |
NSCS-15-12-M | 15 | 12 | 35 | 12 | M5 | 67 | 17.10 | CAD | Wagen |
NSCS-15-15-M | 15 | 15 | 40 | 13 | M6 | 119 | 17.10 | CAD | Wagen |
NSCS-16-8-M | 16 | 8 | 30 | 11.5 | M3 | 29 | 17.10 | CAD | Wagen |
NSCS-16-10-M | 16 | 10 | 35 | 12 | M4 | 55 | 17.10 | CAD | Wagen |
NSCS-16-12-M | 16 | 12 | 35 | 12 | M5 | 66 | 17.10 | CAD | Wagen |
NSCS-16-15-M | 16 | 15 | 40 | 13 | M6 | 115 | 17.10 | CAD | Wagen |
NSCS-17-15-M | 17 | 15 | 40 | 13 | M6 | 113 | 17.10 | CAD | Wagen |
NSCS-18-15-M | 18 | 15 | 45 | 15 | M6 | 146 | 18.36 | CAD | Wagen |
NSCS-20-8-M | 20 | 8 | 35 | 13 | M3 | 38 | 18.80 | CAD | Wagen |
NSCS-20-10-M | 20 | 10 | 40 | 14 | M4 | 68 | 18.80 | CAD | Wagen |
NSCS-20-12-M | 20 | 12 | 40 | 14 | M5 | 81 | 18.80 | CAD | Wagen |
NSCS-20-15-M | 20 | 15 | 45 | 15 | M6 | 138 | 18.80 | CAD | Wagen |
NSCS-25-10-M | 25 | 10 | 42 | 16.5 | M4 | 65 | 21.45 | CAD | Wagen |
NSCS-25-12-M | 25 | 12 | 45 | 17 | M5 | 96 | 21.45 | CAD | Wagen |
NSCS-25-15-M | 25 | 15 | 50 | 18 | M6 | 159 | 21.45 | CAD | Wagen |
NSCS-30-12-M | 30 | 12 | 50 | 20 | M5 | 110 | 26.41 | CAD | Wagen |
NSCS-30-15-M | 30 | 15 | 55 | 20 | M6 | 184 | 26.41 | CAD | Wagen |
NSCS-35-12-M | 35 | 12 | 55 | 22,5 | M5 | 123 | 29.39 | CAD | Wagen |
NSCS-35-15-M | 35 | 15 | 60 | 23 | M6 | 205 | 29.39 | CAD | Wagen |
NSCS-40-12-M | 40 | 12 | 60 | 25 | M5 | 137 | 33,75 | CAD | Wagen |
NSCS-40-18-M | 40 | 18 | 70 | 26 | M8 | 347 | 33,75 | CAD | Wagen |
NSCS-45-12-M | 45 | 12 | 65 | 28 | M5 | 154 | 41,97 | CAD | Wagen |
NSCS-45-18-M | 45 | 18 | 75 | 28 | M8 | 377 | 41,97 | CAD | Wagen |
NSCS-50-15-M | 50 | 15 | 75 | 30,5 | M6 | 271 | 42,17 | CAD | Wagen |
NSCS-50-18-M | 50 | 18 | 80 | 32 | M8 | 410 | 42,17 | CAD | Wagen |
NSCS-50-22-M | 50 | 22 | 85 | 32 | M10 | 607 | 42,17 | CAD | Wagen |
● Die Innensechskantschraube ist mitgeliefert.
Nabeya Bi-Tech Kaisha
Kundendienst
Bitte geben Sie hier Fragen zu Anpassungen und anderen produktbezogenen Anfragen.
Hier finden Sie das AnfrageformularHinweise zur korrekten Verwendung von NBK-Produkten
Das Video ist ein Beispiel mit NSCS-CP2 ( NSCS-CP2 ). Mit diesem Produkt können Sie denselben Vorgang ausführen.
Material / Oberfläche
NSCS-M | |
---|---|
Hauptkörper | S45C Chemische Vernickelung |
Innensechskantschraube | SUSXM7 |
Charakteristik
- Spannringe.
- Die Montage und Demontage ist einfach und verursacht keine Schäden an der Welle.
- Optimal für Maschinen und Geräte, die häufig montiert/demontiert werden, z. B. Gleitwellen.