Spezifikationen / CAD
Wählen
Teilenummer | # Nenngewinde | L | D 1 | L 1 | L 2 | B | Menge pro Packung | Masse (G) |
Preis (US DOLLAR) |
CAD Herunterladen |
Menge (Pack) |
---|---|---|---|---|---|---|---|---|---|---|---|
SNSS- # 4-40-3 / 16 | Nr.4-40UNC | 3/16 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 0,51 | 6.16 | CAD | Wagen |
SNSS- # 4-40-1 / 4 | Nr.4-40UNC | 1/4 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 0,57 | 6.16 | CAD | Wagen |
SNSS- # 4-40-5 / 16 | Nr.4-40UNC | 5/16 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 0,63 | 6.16 | CAD | Wagen |
SNSS- # 4-40-3 / 8 | Nr.4-40UNC | 3/8 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 0.69 | 6.16 | CAD | Wagen |
SNSS- # 4-40-1 / 2 | Nr.4-40UNC | 1/2 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 0.82 | 6.16 | CAD | Wagen |
SNSS- # 4-40-5 / 8 | Nr.4-40UNC | 5/8 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 0.94 | 9.23 | CAD | Wagen |
SNSS- # 4-40-3 / 4 | Nr.4-40UNC | 3/4 | 0,183 | 0.112 | Vollgewinde | 3/32 | 10 | 1.1 | 12.33 | CAD | Wagen |
SNSS- # 5-40-1 / 4 | Nr.5-40UNC | 1/4 | 0,205 | 0,125 | Vollgewinde | 3/32 | 10 | 0.78 | 15.09 | CAD | Wagen |
SNSS- # 5-40-5 / 16 | Nr.5-40UNC | 5/16 | 0,205 | 0,125 | Vollgewinde | 3/32 | 10 | 0.86 | 15.09 | CAD | Wagen |
SNSS- # 5-40-3 / 8 | Nr.5-40UNC | 3/8 | 0,205 | 0,125 | Vollgewinde | 3/32 | 10 | 0.94 | 15.09 | CAD | Wagen |
SNSS- # 5-40-1 / 2 | Nr.5-40UNC | 1/2 | 0,205 | 0,125 | Vollgewinde | 3/32 | 10 | 1.1 | 18.28 | CAD | Wagen |
SNSS- # 5-40-5 / 8 | Nr.5-40UNC | 5/8 | 0,205 | 0,125 | Vollgewinde | 3/32 | 10 | 1,2 | 18.28 | CAD | Wagen |
SNSS- # 5-40-3 / 4 | Nr.5-40UNC | 3/4 | 0,205 | 0,125 | Vollgewinde | 3/32 | 10 | 1.4 | 19.78 | CAD | Wagen |
SNSS- # 6-32-1 / 4 | Nr.6-32UNC | 1/4 | 0,226 | 0.138 | Vollgewinde | 7/64 | 10 | 0.98 | 6.16 | CAD | Wagen |
SNSS- # 6-32-5 / 16 | Nr.6-32UNC | 5/16 | 0,226 | 0.138 | Vollgewinde | 7/64 | 10 | 1.1 | 6.16 | CAD | Wagen |
SNSS- # 6-32-3 / 8 | Nr.6-32UNC | 3/8 | 0,226 | 0.138 | Vollgewinde | 7/64 | 10 | 1,2 | 6.16 | CAD | Wagen |
SNSS- # 6-32-1 / 2 | Nr.6-32UNC | 1/2 | 0,226 | 0.138 | Vollgewinde | 7/64 | 10 | 1.4 | 7.43 | CAD | Wagen |
SNSS- # 6-32-5 / 8 | Nr.6-32UNC | 5/8 | 0,226 | 0.138 | Vollgewinde | 7/64 | 10 | 1,5 | 7.93 | CAD | Wagen |
SNSS- # 6-32-3 / 4 | Nr.6-32UNC | 3/4 | 0,226 | 0.138 | Vollgewinde | 7/64 | 10 | 1,7 | 9.23 | CAD | Wagen |
SNSS- # 6-32-7 / 8 | Nr.6-32UNC | 7/8 | 0,226 | 0.138 | 0,75 | 7/64 | 10 | 1.9 | 10.00 | CAD | Wagen |
SNSS- # 6-32-1 | Nr.6-32UNC | 1 | 0,226 | 0.138 | 0,75 | 7/64 | 10 | 2.1 | 10.00 | CAD | Wagen |
SNSS- # 6-32-1 1/4 | Nr.6-32UNC | 1-1 / 4 | 0,226 | 0.138 | 0,75 | 7/64 | 10 | 2,5 | 30.09 | CAD | Wagen |
SNSS- # 6-32-1 1/2 | Nr.6-32UNC | 1-1 / 2 | 0,226 | 0.138 | 0,75 | 7/64 | 10 | 2,8 | 33.28 | CAD | Wagen |
SNSS- # 6-32-1 3/4 | Nr.6-32UNC | 1-3 / 4 | 0,226 | 0.138 | 0,75 | 7/64 | 10 | 3.2 | 39,57 | CAD | Wagen |
SNSS- # 6-32-2 | Nr.6-32UNC | 2 | 0,226 | 0.138 | 0,75 | 7/64 | 10 | 3,6 | 46.09 | CAD | Wagen |
SNSS- # 8-32-1 / 4 | Nr.8-32UNC | 1/4 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 1.6 | 9.23 | CAD | Wagen |
SNSS- # 8-32-5 / 16 | Nr.8-32UNC | 5/16 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 1,7 | 9.23 | CAD | Wagen |
SNSS- # 8-32-3 / 8 | Nr.8-32UNC | 3/8 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 1,8 | 9.23 | CAD | Wagen |
SNSS- # 8-32-1 / 2 | Nr.8-32UNC | 1/2 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 2.1 | 9,77 | CAD | Wagen |
SNSS- # 8-32-5 / 8 | Nr.8-32UNC | 5/8 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 2.4 | 11.54 | CAD | Wagen |
SNSS- # 8-32-3 / 4 | Nr.8-32UNC | 3/4 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 2.7 | 12.33 | CAD | Wagen |
SNSS- # 8-32-7 / 8 | Nr.8-32UNC | 7/8 | 0,27 | 0.164 | Vollgewinde | 9/64 | 10 | 2.9 | 14.00 Uhr | CAD | Wagen |
SNSS- # 8-32-1 | Nr.8-32UNC | 1 | 0,27 | 0.164 | 0,88 | 9/64 | 10 | 3.2 | 14.74 | CAD | Wagen |
SNSS- # 8-32-1 1/4 | Nr.8-32UNC | 1-1 / 4 | 0,27 | 0.164 | 0,88 | 9/64 | 10 | 3.7 | 19.78 | CAD | Wagen |
SNSS- # 8-32-1 1/2 | Nr.8-32UNC | 1-1 / 2 | 0,27 | 0.164 | 0,88 | 9/64 | 10 | 4.3 | 24.28 | CAD | Wagen |
SNSS- # 8-32-1 3/4 | Nr.8-32UNC | 1-3 / 4 | 0,27 | 0.164 | 0,88 | 9/64 | 10 | 4.8 | 30.13 | CAD | Wagen |
SNSS- # 8-32-2 | Nr.8-32UNC | 2 | 0,27 | 0.164 | 0,88 | 9/64 | 10 | 5.4 | 36,39 | CAD | Wagen |
SNSS- # 10-24-1 / 4 | Nr.10-24UNC | 1/4 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2.3 | 15.09 | CAD | Wagen |
SNSS- # 10-24-5 / 16 | Nr.10-24UNC | 5/16 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2,5 | 15.09 | CAD | Wagen |
SNSS- # 10-24-3 / 8 | Nr.10-24UNC | 3/8 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2,6 | 12.30 | CAD | Wagen |
SNSS- # 10-24-1 / 2 | Nr.10-24UNC | 1/2 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 3 | 12.80 | CAD | Wagen |
SNSS- # 10-24-5 / 8 | Nr.10-24UNC | 5/8 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 3,3 | 13.72 | CAD | Wagen |
SNSS- # 10-24-3 / 4 | Nr.10-24UNC | 3/4 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 3.7 | 15.07 | CAD | Wagen |
SNSS- # 10-24-7 / 8 | Nr.10-24UNC | 7/8 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 4.1 | 16.13 | CAD | Wagen |
SNSS- # 10-24-1 | Nr.10-24UNC | 1 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 4,4 | 16.13 | CAD | Wagen |
SNSS- # 10-24-1 1/4 | Nr.10-24UNC | 1-1 / 4 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 5.1 | 21.47 | CAD | Wagen |
SNSS- # 10-24-1 1/2 | Nr.10-24UNC | 1-1 / 2 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 5.8 | 25.48 | CAD | Wagen |
SNSS- # 10-24-1 3/4 | Nr.10-24UNC | 1-3 / 4 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 6.5 | 36,39 | CAD | Wagen |
SNSS- # 10-24-2 | Nr.10-24UNC | 2 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 7.2 | 42,51 | CAD | Wagen |
SNSS- # 10-32-3 / 16 | Nr.10-32UNF | 3/16 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2.2 | 18.72 | CAD | Wagen |
SNSS- # 10-32-1 / 4 | Nr.10-32UNF | 1/4 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2.3 | 14.74 | CAD | Wagen |
SNSS- # 10-32-5 / 16 | Nr.10-32UNF | 5/16 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2,5 | 14.74 | CAD | Wagen |
SNSS- # 10-32-3 / 8 | Nr.10-32UNF | 3/8 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 2.7 | 12.30 | CAD | Wagen |
SNSS- # 10-32-1 / 2 | Nr.10-32UNF | 1/2 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 3.1 | 12.80 | CAD | Wagen |
SNSS- # 10-32-5 / 8 | Nr.10-32UNF | 5/8 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 3,5 | 13.72 | CAD | Wagen |
SNSS- # 10-32-3 / 4 | Nr.10-32UNF | 3/4 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 3,8 | 14.74 | CAD | Wagen |
SNSS- # 10-32-7 / 8 | Nr.10-32UNF | 7/8 | 0,312 | 0.19 | Vollgewinde | 5/32 | 10 | 4,2 | 16.28 | CAD | Wagen |
SNSS- # 10-32-1 | Nr.10-32UNF | 1 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 4.6 | 16.89 | CAD | Wagen |
SNSS- # 10-32-1 1/4 | Nr.10-32UNF | 1-1 / 4 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 5.3 | 21.35 | CAD | Wagen |
SNSS- # 10-32-1 1/2 | Nr.10-32UNF | 1-1 / 2 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 6.1 | 25.48 | CAD | Wagen |
SNSS- # 10-32-1 3/4 | Nr.10-32UNF | 1-3 / 4 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 6.9 | 33.28 | CAD | Wagen |
SNSS- # 10-32-2 | Nr.10-32UNF | 2 | 0,312 | 0.19 | 0,88 | 5/32 | 10 | 7,6 | 36,69 | CAD | Wagen |
SNSS- # 12-24-3 / 8 | Nr.12-24UNC | 3/8 | 0,343 | 0,216 | Vollgewinde | 5/32 | 10 | 3.4 | 66,59 | CAD | Wagen |
SNSS- # 12-24-1 / 2 | Nr.12-24UNC | 1/2 | 0,343 | 0,216 | Vollgewinde | 5/32 | 10 | 3.9 | 72,99 | CAD | Wagen |
SNSS- # 12-24-5 / 8 | Nr.12-24UNC | 5/8 | 0,343 | 0,216 | Vollgewinde | 5/32 | 10 | 4.3 | 73,19 | CAD | Wagen |
SNSS- # 12-24-3 / 4 | Nr.12-24UNC | 3/4 | 0,343 | 0,216 | Vollgewinde | 5/32 | 10 | 4.8 | 78,46 | CAD | Wagen |
SNSS- # 12-24-1 | Nr.12-24UNC | 1 | 0,343 | 0,216 | Vollgewinde | 5/32 | 10 | 5,7 | 83.30 | CAD | Wagen |
SNSS- # 12-24-1 1/4 | Nr.12-24UNC | 1-1 / 4 | 0,343 | 0,216 | 1 | 5/32 | 10 | 6.7 | 89,76 | CAD | Wagen |
SNSS- # 12-24-1 1/2 | Nr.12-24UNC | 1-1 / 2 | 0,343 | 0,216 | 1 | 5/32 | 10 | 7,6 | 95,65 | CAD | Wagen |
SNSS-1 / 4-20-1 / 4 | 1 / 4-20UNC | 1/4 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 4.3 | 36,97 | CAD | Wagen |
SNSS-1 / 4-20-5 / 16 | 1 / 4-20UNC | 5/16 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 4.6 | 29.92 | CAD | Wagen |
SNSS-1 / 4-20-3 / 8 | 1 / 4-20UNC | 3/8 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 4.9 | 19.51 | CAD | Wagen |
SNSS-1 / 4-20-1 / 2 | 1 / 4-20UNC | 1/2 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 5.6 | 21.01 | CAD | Wagen |
SNSS-1 / 4-20-5 / 8 | 1 / 4-20UNC | 5/8 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 6.2 | 21.47 | CAD | Wagen |
SNSS-1 / 4-20-3 / 4 | 1 / 4-20UNC | 3/4 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 6,8 | 22.81 | CAD | Wagen |
SNSS-1 / 4-20-7 / 8 | 1 / 4-20UNC | 7/8 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 7.4 | 24.33 | CAD | Wagen |
SNSS-1 / 4-20-1 | 1 / 4-20UNC | 1 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 8.1 | 25.78 | CAD | Wagen |
SNSS-1 / 4-20-1 1/4 | 1 / 4-20UNC | 1-1 / 4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.3 | 29.21 | CAD | Wagen |
SNSS-1 / 4-20-1 1/2 | 1 / 4-20UNC | 1-1 / 2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 11 | 35.45 | CAD | Wagen |
SNSS-1 / 4-20-1 3/4 | 1 / 4-20UNC | 1-3 / 4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 12 | 39,57 | CAD | Wagen |
SNSS-1 / 4-20-2 | 1 / 4-20UNC | 2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 13 | 46,66 | CAD | Wagen |
SNSS-1 / 4-28-3 / 8 | 1 / 4-28UNF | 3/8 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 5.1 | 26.48 | CAD | Wagen |
SNSS-1 / 4-28-1 / 2 | 1 / 4-28UNF | 1/2 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 5,7 | 23.93 | CAD | Wagen |
SNSS-1 / 4-28-5 / 8 | 1 / 4-28UNF | 5/8 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 6.4 | 24.66 | CAD | Wagen |
SNSS-1 / 4-28-3 / 4 | 1 / 4-28UNF | 3/4 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 7.1 | 26.15 | CAD | Wagen |
SNSS-1 / 4-28-1 | 1 / 4-28UNF | 1 | 0.375 | 0.25 | Vollgewinde | 3/16 | 10 | 8.4 | 29.21 | CAD | Wagen |
SNSS-1 / 4-28-1 1/4 | 1 / 4-28UNF | 1-1 / 4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9,7 | 33,60 | CAD | Wagen |
SNSS-5 / 16-18-3 / 8 | 5 / 16-18UNC | 3/8 | 0,469 | 0,312 | Vollgewinde | 1/4 | 10 | 8.8 | 33.16 | CAD | Wagen |
SNSS-5 / 16-18-1 / 2 | 5 / 16-18UNC | 1/2 | 0,469 | 0,312 | Vollgewinde | 1/4 | 10 | 9,8 | 31.92 | CAD | Wagen |
SNSS-5 / 16-18-5 / 8 | 5 / 16-18UNC | 5/8 | 0,469 | 0,312 | Vollgewinde | 1/4 | 10 | 11 | 33.16 | CAD | Wagen |
SNSS-5 / 16-18-3 / 4 | 5 / 16-18UNC | 3/4 | 0,469 | 0,312 | Vollgewinde | 1/4 | 10 | 12 | 36.09 | CAD | Wagen |
SNSS-5 / 16-18-7 / 8 | 5 / 16-18UNC | 7/8 | 0,469 | 0,312 | Vollgewinde | 1/4 | 10 | 13 | 39.30 | CAD | Wagen |
SNSS-5 / 16-18-1 | 5 / 16-18UNC | 1 | 0,469 | 0,312 | Vollgewinde | 1/4 | 10 | 14 | 42.66 | CAD | Wagen |
SNSS-5 / 16-18-1 1/4 | 5 / 16-18UNC | 1-1 / 4 | 0,469 | 0,312 | 1.12 | 1/4 | 10 | 16 | 48,51 | CAD | Wagen |
SNSS-5 / 16-18-1 1/2 | 5 / 16-18UNC | 1-1 / 2 | 0,469 | 0,312 | 1.12 | 1/4 | 10 | 18 | 53,26 | CAD | Wagen |
SNSS-5 / 16-18-1 3/4 | 5 / 16-18UNC | 1-3 / 4 | 0,469 | 0,312 | 1.12 | 1/4 | 10 | 20 | 59,29 | CAD | Wagen |
SNSS-5 / 16-18-2 | 5 / 16-18UNC | 2 | 0,469 | 0,312 | 1.12 | 1/4 | 10 | 22 | 66,59 | CAD | Wagen |
SNSS-3 / 8-16-1 / 2 | 3 / 8-16UNC | 1/2 | 0,562 | 0.375 | Vollgewinde | 5/16 | 10 | 16 | 59,78 | CAD | Wagen |
SNSS-3 / 8-16-5 / 8 | 3 / 8-16UNC | 5/8 | 0,562 | 0.375 | Vollgewinde | 5/16 | 10 | 17 | 56,42 | CAD | Wagen |
SNSS-3 / 8-16-3 / 4 | 3 / 8-16UNC | 3/4 | 0,562 | 0.375 | Vollgewinde | 5/16 | 10 | 19 | 61.06 | CAD | Wagen |
SNSS-3 / 8-16-7 / 8 | 3 / 8-16UNC | 7/8 | 0,562 | 0.375 | Vollgewinde | 5/16 | 10 | 20 | 63,45 | CAD | Wagen |
SNSS-3 / 8-16-1 | 3 / 8-16UNC | 1 | 0,562 | 0.375 | Vollgewinde | 5/16 | 10 | 22 | 68,57 | CAD | Wagen |
SNSS-3 / 8-16-1 1/4 | 3 / 8-16UNC | 1-1 / 4 | 0,562 | 0.375 | Vollgewinde | 5/16 | 10 | 24 | 74.52 | CAD | Wagen |
SNSS-3 / 8-16-1 1/2 | 3 / 8-16UNC | 1-1 / 2 | 0,562 | 0.375 | 1,25 | 5/16 | 10 | 27 | 82,74 | CAD | Wagen |
SNSS-3 / 8-16-1 3/4 | 3 / 8-16UNC | 1-3 / 4 | 0,562 | 0.375 | 1,25 | 5/16 | 10 | 30 | 97,46 | CAD | Wagen |
SNSS-3 / 8-16-2 | 3 / 8-16UNC | 2 | 0,562 | 0.375 | 1,25 | 5/16 | 10 | 33 | 106.27 | CAD | Wagen |
● Alle Maße sind in Zoll.
Nabeya Bi-Tech Kaisha
Kundendienst
Bitte geben Sie hier Fragen zu Anpassungen und anderen produktbezogenen Anfragen.
Hier finden Sie das AnfrageformularVerwandte Dienstleistungen
Material / Oberfläche
SNSS (ZOLL) | |
---|---|
Hauptkörper | Edelstahl (Klasse: A2) |
Festigkeitsklasse | A2-50 |
Anwendung
Geräte und Geräte mit ZollschrauberspezifikationenCharakteristik
- Zylinderschrauben mit Zollgewinde.
- ANSI B18.3-Konformität.
- Installieren und entfernen Sie mit SKH (INCH) Specialty Key. SKH (ZOLL)