Spezifikationen / CAD
Wählen
Teilenummer | M (grob) Nominal des Gewindes |
Tonhöhe | Lm | R | H | H ' | h | s | D | d | Dw | tw | s1 | B * 1 | Zahn Nr. | Max. Belastung | Max. Klemmkraft | Masse (G) |
Körper Farbe |
CAD Herunterladen |
Wagen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEM-5-12-LW20-BK | M5 | 0,8 | 12 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | BK | CAD | RFQ |
LEM-5-12-LW20-OR | M5 | 0,8 | 12 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | ODER | CAD | RFQ |
LEM-5-12-LW20-SG | M5 | 0,8 | 12 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 21 | SG | CAD | RFQ |
LEM-5-16-LW20-BK | M5 | 0,8 | 16 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | BK | CAD | RFQ |
LEM-5-16-LW20-OR | M5 | 0,8 | 16 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | ODER | CAD | RFQ |
LEM-5-16-LW20-SG | M5 | 0,8 | 16 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | SG | CAD | RFQ |
LEM-5-20-LW20-BK | M5 | 0,8 | 20 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | BK | CAD | RFQ |
LEM-5-20-LW20-OR | M5 | 0,8 | 20 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | ODER | CAD | RFQ |
LEM-5-20-LW20-SG | M5 | 0,8 | 20 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 22 | SG | CAD | RFQ |
LEM-5-25-LW20-BK | M5 | 0,8 | 25 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | BK | CAD | RFQ |
LEM-5-25-LW20-OR | M5 | 0,8 | 25 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | ODER | CAD | RFQ |
LEM-5-25-LW20-SG | M5 | 0,8 | 25 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | SG | CAD | RFQ |
LEM-5-32-LW20-BK | M5 | 0,8 | 32 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | BK | CAD | RFQ |
LEM-5-32-LW20-OR | M5 | 0,8 | 32 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | ODER | CAD | RFQ |
LEM-5-32-LW20-SG | M5 | 0,8 | 32 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 23 | SG | CAD | RFQ |
LEM-5-40-LW20-BK | M5 | 0,8 | 40 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | BK | CAD | RFQ |
LEM-5-40-LW20-OR | M5 | 0,8 | 40 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | ODER | CAD | RFQ |
LEM-5-40-LW20-SG | M5 | 0,8 | 40 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 24 | SG | CAD | RFQ |
LEM-5-50-LW20-BK | M5 | 0,8 | 50 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 26 | BK | CAD | RFQ |
LEM-5-50-LW20-OR | M5 | 0,8 | 50 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 26 | ODER | CAD | RFQ |
LEM-5-50-LW20-SG | M5 | 0,8 | 50 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 26 | SG | CAD | RFQ |
LEM-6-12-LW20-BK | M6 | 1 | 12 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 22 | BK | CAD | RFQ |
LEM-6-12-LW20-OR | M6 | 1 | 12 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 22 | ODER | CAD | RFQ |
LEM-6-12-LW20-SG | M6 | 1 | 12 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 22 | SG | CAD | RFQ |
LEM-6-16-LW20-BK | M6 | 1 | 16 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 22 | BK | CAD | RFQ |
LEM-6-16-LW20-OR | M6 | 1 | 16 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 22 | ODER | CAD | RFQ |
LEM-6-16-LW20-SG | M6 | 1 | 16 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 22 | SG | CAD | RFQ |
LEM-6-20-LW20-BK | M6 | 1 | 20 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 23 | BK | CAD | RFQ |
LEM-6-20-LW20-OR | M6 | 1 | 20 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 23 | ODER | CAD | RFQ |
LEM-6-20-LW20-SG | M6 | 1 | 20 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 23 | SG | CAD | RFQ |
LEM-6-25-LW20-BK | M6 | 1 | 25 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 24 | BK | CAD | RFQ |
LEM-6-25-LW20-OR | M6 | 1 | 25 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 24 | ODER | CAD | RFQ |
LEM-6-25-LW20-SG | M6 | 1 | 25 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 24 | SG | CAD | RFQ |
LEM-6-32-LW20-BK | M6 | 1 | 32 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 25 | BK | CAD | RFQ |
LEM-6-32-LW20-OR | M6 | 1 | 32 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 25 | ODER | CAD | RFQ |
LEM-6-32-LW20-SG | M6 | 1 | 32 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 25 | SG | CAD | RFQ |
LEM-6-40-LW20-BK | M6 | 1 | 40 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 26 | BK | CAD | RFQ |
LEM-6-40-LW20-OR | M6 | 1 | 40 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 26 | ODER | CAD | RFQ |
LEM-6-40-LW20-SG | M6 | 1 | 40 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 26 | SG | CAD | RFQ |
LEM-6-50-LW20-BK | M6 | 1 | 50 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 28 | BK | CAD | RFQ |
LEM-6-50-LW20-OR | M6 | 1 | 50 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 28 | ODER | CAD | RFQ |
LEM-6-50-LW20-SG | M6 | 1 | 50 | 45 | 35,5 | 39 | 24,5 | 4,2 | 13 | 10 | 20 | 2 | 5 | 6,6 | 18 | 70 | 3,8 | 28 | SG | CAD | RFQ |
LEM-8-12-LW25-BK | M8 | 1,25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 48 | BK | CAD | RFQ |
LEM-8-12-LW25-OR | M8 | 1,25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 48 | ODER | CAD | RFQ |
LEM-8-12-LW25-SG | M8 | 1,25 | 12 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 48 | SG | CAD | RFQ |
LEM-8-16-LW25-BK | M8 | 1,25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 50 | BK | CAD | RFQ |
LEM-8-16-LW25-OR | M8 | 1,25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 50 | ODER | CAD | RFQ |
LEM-8-16-LW25-SG | M8 | 1,25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 50 | SG | CAD | RFQ |
LEM-8-20-LW25-BK | M8 | 1,25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 51 | BK | CAD | RFQ |
LEM-8-20-LW25-OR | M8 | 1,25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 51 | ODER | CAD | RFQ |
LEM-8-20-LW25-SG | M8 | 1,25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 51 | SG | CAD | RFQ |
LEM-8-25-LW25-BK | M8 | 1,25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 53 | BK | CAD | RFQ |
LEM-8-25-LW25-OR | M8 | 1,25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 53 | ODER | CAD | RFQ |
LEM-8-25-LW25-SG | M8 | 1,25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 53 | SG | CAD | RFQ |
LEM-8-32-LW25-BK | M8 | 1,25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 55 | BK | CAD | RFQ |
LEM-8-32-LW25-OR | M8 | 1,25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 55 | ODER | CAD | RFQ |
LEM-8-32-LW25-SG | M8 | 1,25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 55 | SG | CAD | RFQ |
LEM-8-40-LW25-BK | M8 | 1,25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 57 | BK | CAD | RFQ |
LEM-8-40-LW25-OR | M8 | 1,25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 57 | ODER | CAD | RFQ |
LEM-8-40-LW25-SG | M8 | 1,25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 57 | SG | CAD | RFQ |
LEM-8-50-LW25-BK | M8 | 1,25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 60 | BK | CAD | RFQ |
LEM-8-50-LW25-OR | M8 | 1,25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 60 | ODER | CAD | RFQ |
LEM-8-50-LW25-SG | M8 | 1,25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 60 | SG | CAD | RFQ |
LEM-8-63-LW25-BK | M8 | 1,25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 64 | BK | CAD | RFQ |
LEM-8-63-LW25-OR | M8 | 1,25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 64 | ODER | CAD | RFQ |
LEM-8-63-LW25-SG | M8 | 1,25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13,5 | 25 | 3 | 6 | 9 | 24 | 120 | 7 | 64 | ODER | CAD | RFQ |
LEM-10-16-LW30-BK | M10 | 1,5 | 16 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 79 | BK | CAD | RFQ |
LEM-10-16-LW30-OR | M10 | 1,5 | 16 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 79 | ODER | CAD | RFQ |
LEM-10-16-LW30-SG | M10 | 1,5 | 16 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 79 | SG | CAD | RFQ |
LEM-10-20-LW30-BK | M10 | 1,5 | 20 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 81 | BK | CAD | RFQ |
LEM-10-20-LW30-OR | M10 | 1,5 | 20 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 81 | ODER | CAD | RFQ |
LEM-10-20-LW30-SG | M10 | 1,5 | 20 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 81 | SG | CAD | RFQ |
LEM-10-25-LW30-BK | M10 | 1,5 | 25 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 84 | BK | CAD | RFQ |
LEM-10-25-LW30-OR | M10 | 1,5 | 25 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 84 | ODER | CAD | RFQ |
LEM-10-25-LW30-SG | M10 | 1,5 | 25 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 84 | SG | CAD | RFQ |
LEM-10-32-LW30-BK | M10 | 1,5 | 32 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 87 | BK | CAD | RFQ |
LEM-10-32-LW30-OR | M10 | 1,5 | 32 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 87 | ODER | CAD | RFQ |
LEM-10-32-LW30-SG | M10 | 1,5 | 32 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 87 | SG | CAD | RFQ |
LEM-10-40-LW30-BK | M10 | 1,5 | 40 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 91 | BK | CAD | RFQ |
LEM-10-40-LW30-OR | M10 | 1,5 | 40 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 91 | ODER | CAD | RFQ |
LEM-10-40-LW30-SG | M10 | 1,5 | 40 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 91 | SG | CAD | RFQ |
LEM-10-50-LW30-BK | M10 | 1,5 | 50 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 96 | BK | CAD | RFQ |
LEM-10-50-LW30-OR | M10 | 1,5 | 50 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 96 | ODER | CAD | RFQ |
LEM-10-50-LW30-SG | M10 | 1,5 | 50 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 96 | SG | CAD | RFQ |
LEM-10-63-LW30-BK | M10 | 1,5 | 63 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 102 | BK | CAD | RFQ |
LEM-10-63-LW30-OR | M10 | 1,5 | 63 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 102 | ODER | CAD | RFQ |
LEM-10-63-LW30-SG | M10 | 1,5 | 63 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 102 | SG | CAD | RFQ |
LEM-10-80-LW30-BK | M10 | 1,5 | 80 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 111 | BK | CAD | RFQ |
LEM-10-80-LW30-OR | M10 | 1,5 | 80 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 111 | ODER | CAD | RFQ |
LEM-10-80-LW30-SG | M10 | 1,5 | 80 | 78. | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 30 | 3 | 7 | 11 | 26 | 200 | 11 | 111 | SG | CAD | RFQ |
Nabeya Bi-Tech Kaisha
Kundendienst
Bitte geben Sie hier Fragen zu Anpassungen und anderen produktbezogenen Anfragen.
Hier finden Sie das AnfrageformularMaterial / Oberfläche
LEM-LW | |
---|---|
Hebelteil | Nylon 6 (verschiedene Farben) |
Gewindeteil | SUM22L Ferroferric Oxide Film (Schwarz) |
Stellschraube | Stehlen Ferroferric Oxide Film (Schwarz) |
Zackenring (Einsatz) | Zinkdruckguss |
Unterlegscheibe | SUS303 |
Frühling | Edelstahldraht |
Charakteristik
- Kunststoffklemmhebel mit Unterlegscheibe.
- In den Reliefschnittabschnitt sind Unterlegscheiben eingebaut, um ein Herunterfallen zu verhindern. Dadurch entfällt auch die Notwendigkeit, Unterlegscheiben zu montieren.
- Der Außendurchmesser der Unterlegscheibe beträgt etwa das Dreifache des Schneckendurchmessers. Dies bietet eine ausreichende Sitzfläche für den Spannbereich.
- Geeignet zum Festziehen von Harzkomponenten oder Schlitzkomponenten, bei denen der Sitzflächendruck nicht erhöht werden kann.
- Der Zinkdruckguss-Verzahnungsring wird in die Kunststoffhebel-Haupteinheit eingesetzt. Mit den Metallschraubenverzahnungen wird eine ausreichende Passfestigkeit erreicht.
- Der Hebel ist in 3 Farbvarianten erhältlich. Sie können durch das Endsymbol der Teilenummer ausgewählt werden.
Endsymbol | Hebel-Teilfarbe |
---|---|
BK | Matt-schwarz |
SG | Mattes Silber |
ODER | Mattorange |