Spezifikationen / CAD
Wählen
Teilenummer | M (grob) Nominal des Gewindes |
Tonhöhe | L | D 1 | L 1 | B | Masse (G) |
CAD Herunterladen |
RFQ |
---|---|---|---|---|---|---|---|---|---|
SNSS-M3-25-FT | M3 | 0,5 | 25 | 5.5 | 3 | 2,5 | 1.6 | CAD | RFQ |
SNSS-M3-30-FT | M3 | 0,5 | 30 | 5.5 | 3 | 2,5 | 1.9 | CAD | RFQ |
SNSS-M3-35-FT | M3 | 0,5 | 35 | 5.5 | 3 | 2,5 | 2.1 | CAD | RFQ |
SNSS-M3-40-FT | M3 | 0,5 | 40 | 5.5 | 3 | 2,5 | 2.4 | CAD | RFQ |
SNSS-M3-45-FT | M3 | 0,5 | 45 | 5.5 | 3 | 2,5 | 2,6 | CAD | RFQ |
SNSS-M3-50-FT | M3 | 0,5 | 50 | 5.5 | 3 | 2,5 | 2.9 | CAD | RFQ |
SNSS-M4-30-FT | M4 | 0,7 | 30 | 7 | 4 | 3 | 3.7 | CAD | RFQ |
SNSS-M4-35-FT | M4 | 0,7 | 35 | 7 | 4 | 3 | 4,2 | CAD | RFQ |
SNSS-M4-40-FT | M4 | 0,7 | 40 | 7 | 4 | 3 | 4,7 | CAD | RFQ |
SNSS-M4-45-FT | M4 | 0,7 | 45 | 7 | 4 | 3 | 5.2 | CAD | RFQ |
SNSS-M4-50-FT | M4 | 0,7 | 50 | 7 | 4 | 3 | 5,7 | CAD | RFQ |
SNSS-M4-55-FT | M4 | 0,7 | 55 | 7 | 4 | 3 | 6.2 | CAD | RFQ |
SNSS-M4-60-FT | M4 | 0,7 | 60 | 7 | 4 | 3 | 6.7 | CAD | RFQ |
SNSS-M4-65-FT | M4 | 0,7 | 65 | 7 | 4 | 3 | 7.2 | CAD | RFQ |
SNSS-M4-70-FT | M4 | 0,7 | 70 | 7 | 4 | 3 | 7,7 | CAD | RFQ |
SNSS-M4-75-FT | M4 | 0,7 | 75 | 7 | 4 | 3 | 8.2 | CAD | RFQ |
SNSS-M4-80-FT | M4 | 0,7 | 80 | 7 | 4 | 3 | 8,7 | CAD | RFQ |
SNSS-M4-85-FT | M4 | 0,7 | 85 | 7 | 4 | 3 | 9.2 | CAD | RFQ |
SNSS-M4-90-FT | M4 | 0,7 | 90 | 7 | 4 | 3 | 9,7 | CAD | RFQ |
SNSS-M4-100-FT | M4 | 0,7 | 100 | 7 | 4 | 3 | 11 | CAD | RFQ |
SNSS-M5-30-FT | M5 | 0,8 | 30 | 8.5 | 5 | 4 | 5.6 | CAD | RFQ |
SNSS-M5-35-FT | M5 | 0,8 | 35 | 8.5 | 5 | 4 | 6.3 | CAD | RFQ |
SNSS-M5-40-FT | M5 | 0,8 | 40 | 8.5 | 5 | 4 | 7.1 | CAD | RFQ |
SNSS-M5-45-FT | M5 | 0,8 | 45 | 8.5 | 5 | 4 | 7.9 | CAD | RFQ |
SNSS-M5-50-FT | M5 | 0,8 | 50 | 8.5 | 5 | 4 | 8.6 | CAD | RFQ |
SNSS-M5-55-FT | M5 | 0,8 | 55 | 8.5 | 5 | 4 | 9.4 | CAD | RFQ |
SNSS-M5-60-FT | M5 | 0,8 | 60 | 8.5 | 5 | 4 | 10 | CAD | RFQ |
SNSS-M5-65-FT | M5 | 0,8 | 65 | 8.5 | 5 | 4 | 11 | CAD | RFQ |
SNSS-M5-70-FT | M5 | 0,8 | 70 | 8.5 | 5 | 4 | 12 | CAD | RFQ |
SNSS-M5-75-FT | M5 | 0,8 | 75 | 8.5 | 5 | 4 | 12 | CAD | RFQ |
SNSS-M5-80-FT | M5 | 0,8 | 80 | 8.5 | 5 | 4 | 13 | CAD | RFQ |
SNSS-M5-85-FT | M5 | 0,8 | 85 | 8.5 | 5 | 4 | 14 | CAD | RFQ |
SNSS-M5-90-FT | M5 | 0,8 | 90 | 8.5 | 5 | 4 | 15 | CAD | RFQ |
SNSS-M5-100-FT | M5 | 0,8 | 100 | 8.5 | 5 | 4 | 16 | CAD | RFQ |
SNSS-M6-35-FT | M6 | 1 | 35 | 10 | 6 | 5 | 9.9 | CAD | RFQ |
SNSS-M6-40-FT | M6 | 1 | 40 | 10 | 6 | 5 | 11 | CAD | RFQ |
SNSS-M6-45-FT | M6 | 1 | 45 | 10 | 6 | 5 | 12 | CAD | RFQ |
SNSS-M6-50-FT | M6 | 1 | 50 | 10 | 6 | 5 | 13 | CAD | RFQ |
SNSS-M6-55-FT | M6 | 1 | 55 | 10 | 6 | 5 | 14 | CAD | RFQ |
SNSS-M6-60-FT | M6 | 1 | 60 | 10 | 6 | 5 | 15 | CAD | RFQ |
SNSS-M6-65-FT | M6 | 1 | 65 | 10 | 6 | 5 | 17 | CAD | RFQ |
SNSS-M6-70-FT | M6 | 1 | 70 | 10 | 6 | 5 | 18 | CAD | RFQ |
SNSS-M6-75-FT | M6 | 1 | 75 | 10 | 6 | 5 | 19 | CAD | RFQ |
SNSS-M6-80-FT | M6 | 1 | 80 | 10 | 6 | 5 | 20 | CAD | RFQ |
SNSS-M6-85-FT | M6 | 1 | 85 | 10 | 6 | 5 | 21 | CAD | RFQ |
SNSS-M6-90-FT | M6 | 1 | 90 | 10 | 6 | 5 | 22 | CAD | RFQ |
SNSS-M6-100-FT | M6 | 1 | 100 | 10 | 6 | 5 | 24 | CAD | RFQ |
SNSS-M8-40-FT | M8 | 1,25 | 40 | 13 | 8 | 6 | 21 | CAD | RFQ |
SNSS-M8-45-FT | M8 | 1,25 | 45 | 13 | 8 | 6 | 23 | CAD | RFQ |
SNSS-M8-50-FT | M8 | 1,25 | 50 | 13 | 8 | 6 | 25 | CAD | RFQ |
SNSS-M8-55-FT | M8 | 1,25 | 55 | 13 | 8 | 6 | 27 | CAD | RFQ |
SNSS-M8-60-FT | M8 | 1,25 | 60 | 13 | 8 | 6 | 29 | CAD | RFQ |
SNSS-M8-65-FT | M8 | 1,25 | 65 | 13 | 8 | 6 | 31 | CAD | RFQ |
SNSS-M8-70-FT | M8 | 1,25 | 70 | 13 | 8 | 6 | 33 | CAD | RFQ |
SNSS-M8-75-FT | M8 | 1,25 | 75 | 13 | 8 | 6 | 35 | CAD | RFQ |
SNSS-M8-80-FT | M8 | 1,25 | 80 | 13 | 8 | 6 | 37 | CAD | RFQ |
SNSS-M8-85-FT | M8 | 1,25 | 85 | 13 | 8 | 6 | 39 | CAD | RFQ |
SNSS-M8-90-FT | M8 | 1,25 | 90 | 13 | 8 | 6 | 41 | CAD | RFQ |
SNSS-M8-100-FT | M8 | 1,25 | 100 | 13 | 8 | 6 | 45 | CAD | RFQ |
SNSS-M10-45-FT | M10 | 1,5 | 45 | 16 | 10 | 8 | 36 | CAD | RFQ |
SNSS-M10-50-FT | M10 | 1,5 | 50 | 16 | 10 | 8 | 39 | CAD | RFQ |
SNSS-M10-55-FT | M10 | 1,5 | 55 | 16 | 10 | 8 | 43 | CAD | RFQ |
SNSS-M10-60-FT | M10 | 1,5 | 60 | 16 | 10 | 8 | 46 | CAD | RFQ |
SNSS-M10-65-FT | M10 | 1,5 | 65 | 16 | 10 | 8 | 49 | CAD | RFQ |
SNSS-M10-70-FT | M10 | 1,5 | 70 | 16 | 10 | 8 | 52 | CAD | RFQ |
SNSS-M10-75-FT | M10 | 1,5 | 75 | 16 | 10 | 8 | 55 | CAD | RFQ |
SNSS-M10-80-FT | M10 | 1,5 | 80 | 16 | 10 | 8 | 59 | CAD | RFQ |
SNSS-M10-85-FT | M10 | 1,5 | 85 | 16 | 10 | 8 | 62 | CAD | RFQ |
SNSS-M10-90-FT | M10 | 1,5 | 90 | 16 | 10 | 8 | 65 | CAD | RFQ |
SNSS-M10-100-FT | M10 | 1,5 | 100 | 16 | 10 | 8 | 71 | CAD | RFQ |
SNSS-M10-110-FT | M10 | 1,5 | 110 | 16 | 10 | 8 | 78. | CAD | RFQ |
SNSS-M10-120-FT | M10 | 1,5 | 120 | 16 | 10 | 8 | 84 | CAD | RFQ |
Nabeya Bi-Tech Kaisha
Kundendienst
Bitte geben Sie hier Fragen zu Anpassungen und anderen produktbezogenen Anfragen.
Hier finden Sie das AnfrageformularVerwandte Dienstleistungen
Material / Oberfläche
SNSS-FT | |
---|---|
Hauptkörper | SUSXM7 (Entspricht SUS304) |
Festigkeitsklasse | A2-50 |
Anwendung
Geräte und Geräte, die lange Schrauben erfordernCharakteristik
- Vollgewinde Inbusschrauben.