Spezifikationen / CAD
Teilenummer | d | L | D | R | Verwendbarer Positionierstift | Masse (G) |
CAD Herunterladen |
RFQ |
---|---|---|---|---|---|---|---|---|
PJA-5-8 | 5 | 8 | 10 | 1 | PJP-5 - ** | 3,8 | CAD | RFQ |
PJA-5-10 | 5 | 10 | 10 | 1 | PJP-5 - ** | 4,7 | CAD | RFQ |
PJA-5-12 | 5 | 12 | 10 | 1 | PJP-5 - ** | 5,7 | CAD | RFQ |
PJA-5-16 | 5 | 16 | 10 | 1 | PJP-5 - ** | 7,5 | CAD | RFQ |
PJA-6-8 | 6 | 8 | 10 | 1 | PJP-6 - ** | 3.2 | CAD | RFQ |
PJA-6-10 | 6 | 10 | 10 | 1 | PJP-6 - ** | 4 | CAD | RFQ |
PJA-6-12 | 6 | 12 | 10 | 1 | PJP-6 - ** | 4.8 | CAD | RFQ |
PJA-6-16 | 6 | 16 | 10 | 1 | PJP-6 - ** | 6.4 | CAD | RFQ |
PJA-8-10 | 8 | 10 | 12 | 2 | PJP-8 - ** | 5 | CAD | RFQ |
PJA-8-12 | 8 | 12 | 12 | 2 | PJP-8 - ** | 6 | CAD | RFQ |
PJA-8-16 | 8 | 16 | 12 | 2 | PJP-8 - ** | 8 | CAD | RFQ |
PJA-8-20 | 8 | 20 | 12 | 2 | PJP-8 - ** | 10 | CAD | RFQ |
PJA-10-10 | 10 | 10 | 15 | 2 | PJP-10 - ** | 7.8 | CAD | RFQ |
PJA-10-12 | 10 | 12 | 15 | 2 | PJP-10 - ** | 9.4 | CAD | RFQ |
PJA-10-16 | 10 | 16 | 15 | 2 | PJP-10 - ** | 12.7 | CAD | RFQ |
PJA-10-20 | 10 | 20 | 15 | 2 | PJP-10 - ** | 16 | CAD | RFQ |
PJA-12-16 | 12 | 16 | 18 | 2 | PJP-12 - ** | 19 | CAD | RFQ |
PJA-12-20 | 12 | 20 | 18 | 2 | PJP-12 - ** | 23 | CAD | RFQ |
PJA-12-25 | 12 | 25 | 18 | 2 | PJP-12 - ** | 28 | CAD | RFQ |
Material / Oberfläche
PJA | |
---|---|
Hauptkörper | Stahl (Härte: 60 HRC oder höher) |