Spezifikationen / CAD
Teilenummer | L | d | D | H | R | T | Verwendbarer Positionierstift | Masse (G) |
CAD Herunterladen |
RFQ |
---|---|---|---|---|---|---|---|---|---|---|
PJB-5-8 | 8 | 5 | 10 | 14 | 1 | 3 | PJP-5 - ** | 7 | CAD | RFQ |
PJB-5-10 | 10 | 5 | 10 | 14 | 1 | 3 | PJP-5 - ** | 8 | CAD | RFQ |
PJB-5-12 | 12 | 5 | 10 | 14 | 1 | 3 | PJP-5 - ** | 9 | CAD | RFQ |
PJB-5-16 | 16 | 5 | 10 | 14 | 1 | 3 | PJP-5 - ** | 11 | CAD | RFQ |
PJB-6-8 | 8 | 6 | 10 | 14 | 1 | 3 | PJP-6 - ** | 6.2 | CAD | RFQ |
PJB-6-10 | 10 | 6 | 10 | 14 | 1 | 3 | PJP-6 - ** | 7 | CAD | RFQ |
PJB-6-12 | 12 | 6 | 10 | 14 | 1 | 3 | PJP-6 - ** | 7.9 | CAD | RFQ |
PJB-6-16 | 16 | 6 | 10 | 14 | 1 | 3 | PJP-6 - ** | 9.5 | CAD | RFQ |
PJB-8-10 | 10 | 8 | 12 | 16 | 2 | 4 | PJP-8 - ** | 9.9 | CAD | RFQ |
PJB-8-12 | 12 | 8 | 12 | 16 | 2 | 4 | PJP-8 - ** | 10.9 | CAD | RFQ |
PJB-8-16 | 16 | 8 | 12 | 16 | 2 | 4 | PJP-8 - ** | 13 | CAD | RFQ |
PJB-8-20 | 20 | 8 | 12 | 16 | 2 | 4 | PJP-8 - ** | 15 | CAD | RFQ |
PJB-10-10 | 10 | 10 | 15 | 19 | 2 | 4 | PJP-10 - ** | 14 | CAD | RFQ |
PJB-10-12 | 12 | 10 | 15 | 19 | 2 | 4 | PJP-10 - ** | 16 | CAD | RFQ |
PJB-10-16 | 16 | 10 | 15 | 19 | 2 | 4 | PJP-10 - ** | 19 | CAD | RFQ |
PJB-10-20 | 20 | 10 | 15 | 19 | 2 | 4 | PJP-10 - ** | 22 | CAD | RFQ |
PJB-12-16 | 16 | 12 | 18 | 22 | 2 | 4 | PJP-12 - ** | 27 | CAD | RFQ |
PJB-12-20 | 20 | 12 | 18 | 22 | 2 | 4 | PJP-12 - ** | 37 | CAD | RFQ |
Material / Oberfläche
PJB | |
---|---|
Hauptkörper | Stahl (Härte: 60 HRC oder höher) |