Spezifikationen / CAD
Teilenummer | L | L 1 | L 2 | D | Masse (G) |
CAD Herunterladen |
RFQ |
---|---|---|---|---|---|---|---|
PJP-3-10 | 10 | 1 | 7 | 3 | 0,6 | CAD | RFQ |
PJP-3-15 | 15 | 1 | 10 | 3 | 0,8 | CAD | RFQ |
PJP-3-20 | 20 | 1 | 13 | 3 | 1.1 | CAD | RFQ |
PJP-4-10 | 10 | 1,5 | 7 | 4 | 1 | CAD | RFQ |
PJP-4-15 | 15 | 1,5 | 10 | 4 | 1,5 | CAD | RFQ |
PJP-4-20 | 20 | 1,5 | 13 | 4 | 2 | CAD | RFQ |
PJP-5-10 | 10 | 1,5 | 7 | 5 | 1.6 | CAD | RFQ |
PJP-5-15 | 15 | 1,5 | 10 | 5 | 2.4 | CAD | RFQ |
PJP-5-18 | 18 | 1,5 | 12 | 5 | 2,8 | CAD | RFQ |
PJP-5-20 | 20 | 1,5 | 13 | 5 | 3.1 | CAD | RFQ |
PJP-6-10 | 10 | 1,5 | 7 | 6 | 2.3 | CAD | RFQ |
PJP-6-15 | 15 | 1,5 | 10 | 6 | 3.4 | CAD | RFQ |
PJP-6-18 | 18 | 1,5 | 12 | 6 | 4.1 | CAD | RFQ |
PJP-6-20 | 20 | 1,5 | 13 | 6 | 4.5 | CAD | RFQ |
PJP-8-20 | 20 | 2 | 13 | 8 | 8 | CAD | RFQ |
PJP-8-25 | 25 | 2 | 16 | 8 | 10 | CAD | RFQ |
PJP-8-30 | 30 | 2 | 19 | 8 | 12 | CAD | RFQ |
PJP-10-25 | 25 | 2 | 16 | 10 | 16 | CAD | RFQ |
PJP-10-30 | 30 | 2 | 19 | 10 | 19 | CAD | RFQ |
PJP-12-40 | 40 | 2 | 25 | 12 | 36 | CAD | RFQ |
Material / Oberfläche
PJP | |
---|---|
Hauptkörper | SUJ2 (Härte: 58 HRC oder höher) - Polieren |